Midwife
the 1900 census of Mack Fitch ,Mack is listed on the page at the bottom.wife Sally Portis Fitch and daughter Annie L.Fitch, is in the same household with Mack.they are just listed on the second 1900s census .
the 1900 census with Sally Portis Fitch,with her daughter Annie L.Fitch, who is our grandmother,at the age eight .they are listed at the top
the 1910 census of, Mack and Sally Portis Fitch, with their son Johnny. they are listed at the top
Church Slave list of our Ancestor Charlotte Fitch and her siblings they are with captain Fitch and Mrs. Fitch in Choctaw Alabama. Listed in blue check!
Name: |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 25
|
||||||||
Birth Year: | abt 1845 | ||||||||
Birthplace: | Alabama | ||||||||
Home in 1870: | Township 13, Choctaw, Alabama | ||||||||
Race: | Black | ||||||||
Gender: | Male | ||||||||
Post Office: | Butler | ||||||||
Value of real estate: | View image | ||||||||
Household Members: |
|
name: | John Fitch | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 34 | ||||||||||||||
Birth Year: | abt 1846 | ||||||||||||||
Birthplace: | Alabama | ||||||||||||||
Home in 1880: | Thornville, Sumter, Alabama | ||||||||||||||
Race: | Black | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Spouse's Name: |
|
||||||||||||||
Father's Birthplace: | Alabama
|
||||||||||||||
Mother's Name: | Charlotte Fitch | ||||||||||||||
Mother's Birthplace: | Alabama | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Occupation: | Farmer | ||||||||||||||
Cannot read/write:
Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|||||||||||||||
Household Members: |
|
||||||||||||||
Name: | Willie Fitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 12 | ||||||||
Birth Year: | 1898 | ||||||||
Birthplace: | Alabama | ||||||||
Home in 1910: | Hurricane Creek, Lauderdale, Mississippi | ||||||||
Race: | Black | ||||||||
Gender: | Male | ||||||||
Relation to Head of House: | Grandson | ||||||||
Marital Status: | Single | ||||||||
Father's Birthplace: | Alabama | ||||||||
Mother's Birthplace: | Alabama | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
Name: | Portis Annes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 35 | ||||||||||||
Birth Year: | abt 1835 | ||||||||||||
Birthplace: | Alabama | ||||||||||||
Home in 1870: | Township 16 Range 1 2 3 and 4, Sumter, Alabama | ||||||||||||
Race: | Black | ||||||||||||
Gender: | Male | ||||||||||||
Post Office: | Cuba | ||||||||||||
Value of real estate: | View image | ||||||||||||
Household Members: |
|
||||||||||||
Name: | Amos Portis | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 45 | ||||||||||||||||||
Birth Year: | abt 1835 | ||||||||||||||||||
Birthplace: | Alabama | ||||||||||||||||||
Home in 1880: | Thornville, Sumter, Alabama | ||||||||||||||||||
Race: | Black | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse's Name: | Hannah Portis | ||||||||||||||||||
Father's Birthplace: | Alabama | ||||||||||||||||||
Mother's Birthplace: | Alabama | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Occupation: | Works On Farm | ||||||||||||||||||
Cannot read/write:
Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: |
|||||||||||||||||||
Household Members: |
|
Name: | Amos Portis | ||||||
---|---|---|---|---|---|---|---|
Age: | 65 | ||||||
Birth Date: | Apr 1835 | ||||||
Birthplace: | Alabama | ||||||
Home in 1900: | Thornville, Sumter, Alabama [Sumter] |
||||||
Race: | Black | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | Charlott Portis | ||||||
Marriage Year: | 1887 | ||||||
Years Married: | 13 | ||||||
Father's Birthplace: | Alabama | ||||||
Mother's Birthplace: | Alabama | ||||||
Occupation: | View on Image | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|